| Topic | 
                Author | 
                Last updated date | 
                Replies |  Views | 
  | 
                            April 10, 2006 Fish Count Light load today, just 9 anglers went out. They brought in 9 Whitefish, 35 Reds, 55 Rockfish, 1 Calico Bass and 1 Sheephead | Howard | Apr-10-06 03:39 PM | 0 | 12072 | 
  | 
                            Updated Stardust trip schedule The Stardust will be adding a weekend 3/4 day trip to the weekly schedule. There will be a weekly 3/4 day trip on Sundays and Fridays. | Howard | Apr-10-06 10:16 AM | 0 | 10122 | 
  | 
                            April 9, 2006 Fish Count 22 anglers on the half day caught 100 Whitefish, 120 Reds and 85 Rockfish. | Howard | Apr-10-06 10:15 AM | 0 | 9292 | 
  | 
                            March 24, 2006 Fish Count Today 40 anglers on a 3/4 day trip caught 45 Ocean Whitefish, 160 Reds and 200 Rockfish. I believe they fished at Santa Rosa Island today. | Howard | Mar-24-06 05:14 PM | 0 | 9076 | 
  | 
                            March 22, 2006 Fish Count I got out there today. Jason took 10 anglers out looking at new areas. I commend him for his efforts to keep looking for new areas. He found several p | Howard | Mar-24-06 10:10 AM | 0 | 8872 | 
  | 
                            March 12, 2006 Fish Count The morning run had 28 anglers, catching 18 Whitefish, 23 Reds, 1 Sand bass, and 103 Rockfish.
The afternoon run had 10 anglers. They caught 50 Red | Howard | Mar-13-06 10:28 AM | 0 | 9063 | 
  | 
                            March 5, 2006 Fish Count 20 anglers on an all day run caught 15 Whitefish, 120 Reds, 80 Rockfish and 2 Sheephead. | Howard | Mar-06-06 10:34 AM | 0 | 8530 | 
  | 
                            Rockfish Opener March 1 2006 Schedule Rockfish opens on Wed. March 1, 2006. Wed the Stardust is running a trip to San Augustine. Boat leaves at 6:00 AM. There are two spots left. This one  | Howard | Feb-27-06 01:42 PM | 0 | 8962 | 
  | 
                            February 19, 2006 Fish Count Well today 24 anglers caught 8 Sand bass and 14 Calico Bass. Only a short time until the opener of Rockfish. Look out Browns. | Howard | Feb-22-06 02:33 PM | 0 | 8598 | 
  | 
                            February 12, 2006 Fish Count Tough today only 8 bass caught. The bass have been biting today was slow. My son was out,current was tough. | Howard | Feb-13-06 02:28 PM | 0 | 9083 | 
  | 
                            January 15, 2006 Fish Count Good news. The Stardust is back in service with new paint and is looking sweet. The bass bit today. Only 9 anglers went out and caught 34 Sandbass and | Howard | Jan-16-06 10:29 AM | 0 | 9900 | 
  | 
                            November 26, 2005 Fish Count Duck hunting is slow, so the boys and I went fishing today. The weather was very difficult. High winds made fishing tough. Jason did an outstanding jo | Howard | Nov-28-05 09:27 AM | 0 | 9678 | 
  | 
                            October 30, 2005 Fish Count I have been slacking on the fish counts. I get this way during duck season. I apologize. 
The morning run had 20 anglers catching 2 Whitefish, 90 R | Howard | Oct-31-05 03:58 PM | 0 | 9665 | 
  | 
                            October 11, 2005 Fish Count Good fishing today. Only 13 anglers went out. They caught 3 Reds, 2 Sheephead, 4 Sandbass and 80 Rockfish. | Howard | Oct-12-05 10:47 AM | 0 | 9388 | 
  | 
                            October 6, 2005 Fish Count 6 anglers caught 1 Red and 48 Rockfish | Howard | Oct-06-05 04:11 PM | 0 | 9263 | 
  | 
                            Sept 25, 2005 Fish count 12 anglers catching 19 Whitefish, 50 Reds, 70 Rockfish and 5 Lings | Howard | Sep-26-05 09:23 AM | 0 | 9273 | 
  | 
                            August 31, 2005 Fish Count A nice snap on the Calico bass today. 8 anglers catching 72 Calico Bass. Lets hope this keeps up | Howard | Sep-01-05 08:41 AM | 0 | 9778 | 
  | 
                            August 21, 2005 Fish Count 37 anglers on the AM run caught 41 Barracuda, 9 Sandbass, 6 Rockfish and 60 Rockfish.
The afternoon had 33 anglers catching 3 Reds, 48 Sandbass, 5  | Howard | Aug-22-05 02:36 PM | 0 | 9813 | 
  | 
                            August 18, 2005 Fish Count Variety for 12 anglers. 2 Reds, 2 Whitefish, 30 Sandbass, 14 Calico Bass and 66 Rockfish | Howard | Aug-19-05 08:19 AM | 0 | 9265 | 
  | 
                            August 7, 2005 Fish Count 47 anglers left the dock on the morning run. They boated 225 Rockfish.
The afternoon had 17 anglers. They had a nice pick on the Calico Bass. They  | Howard | Aug-08-05 10:25 AM | 0 | 10083 | 
  | 
                            August 6, 2005 Fish Count What a great day out at San Augustine. We ended up with limits for the charter. The ocean was sweet. Flat and calm with a little current. The Reds tha | Howard | Aug-08-05 10:24 AM | 0 | 9834 | 
  | 
                            August 6 2005 Charter openings I have four spots available for a 5 A.M. to 5 P.M. charter on the Stardust. We will be fishing the San Augustine area. Cost is $60 per spot and the tr | Howard | Aug-01-05 01:06 PM | 0 | 9892 | 
  | 
                            July 27, 2005 Fish Count The morning run had 20 anglers catching 11 Boccacio, 2 Whitefish, 2 Sand Bass, 39 Rockfish and 51 Calico Bass
The afternoon run had 11 anglers catc | Howard | Jul-28-05 02:07 PM | 0 | 9801 | 
  | 
                            July 21, 2005 Fish Count 14 anglers on the half day caught 3 Reds, 4 Sandbass and 56 Rockfish | Howard | Jul-22-05 10:39 AM | 0 | 9386 | 
  | 
                            July 17th P.M. Fish Report We went on the second annual Torch Run Special Olympics Charter. We took 18 Special Olympic athletes out on a great afternoon of rockfishing. Most of  | Howard | Jul-20-05 12:35 PM | 0 | 9608 |