| Topic | 
                Author | 
                Last updated date | 
                Replies |  Views | 
  | 
                            July 6, 2005 Fish Count The morning half day run had 16 anglers catching 92 Rockfish, 68 Reds and 1 Ling.
The afternoon trip was the second annual Santa Maria Police Activ | Howard | Jul-07-05 12:36 PM | 0 | 16756 | 
  | 
                            July 4, 2005 Fish Count Today the Stardust had 41 anglers and they caught 24 Reds, 5 Lings and 219 Rockfish.
 | Howard | Jul-05-05 11:47 AM | 0 | 15764 | 
  | 
                            June 26, 2005 Fish Count Very good fishing today, 25 anglers caught 111 Rockfish, 13 Reds, 2 Sheephead and 4 Lings | Howard | Jun-27-05 08:10 AM | 0 | 15546 | 
  | 
                            June 22, 2005 Fish Count 27 anglers today caught 200 Rockfish, 8 Lings, and 38 Reds | Howard | Jun-22-05 06:52 PM | 0 | 14951 | 
  | 
                            June 12, 2005 Fish Count 26 anglers on a full day trip caught 70 Rockfish, 190 Reds, 75 Whitefish and 1 Ling Cod | Howard | Jun-13-05 08:24 AM | 0 | 15442 | 
  | 
                            June 5, 2005 Fish Count 19 anglers on the morning run caught 1 Ling Cod, and 120 Rockfish.  The afternoon run had 18 catching 2 Mackrel, 1 Calico Bass and 125 Rockfish | Howard | Jun-06-05 08:25 AM | 0 | 16068 | 
  | 
                            June 1, 2005 Fish Count Today 25 anglers caught 1 Ling Cod, 151 Rockfish and 50 Reds. | Howard | Jun-02-05 02:25 PM | 0 | 15462 | 
  | 
                            May 26, 2005 Fish Count 25 anglers today caught 1 Calico Bass, 42 Whitefish, 50 Rockfish and 200 Reds | Howard | May-27-05 12:58 PM | 0 | 15464 | 
  | 
                            Upcoming Charter I will be scheduling a full day charter in July. The trip will be on a Sunday. Most likely fishing San Augustine for quality Reds and Lings. If any of | Howard | May-25-05 01:33 PM by Howard | 2 | 19915 | 
  | 
                            May 16, 2005 Fish Count 10 anglers went out and caught 75 Rockfish. I was out today. The wind was a problem. The fish wanted to bite in the Goleta area but we had to move sou | Howard | May-17-05 02:40 PM | 0 | 15969 | 
  | 
                            May 14, 2005 Fish Count 22 anglers today on a full day trip caught 100 Reds, 12 Whitefish, 4 Lings, and 120 Rockfish. | Howard | May-14-05 08:02 PM | 0 | 15822 | 
  | 
                            Twilight fishing to begin Adam at the Sea Landing Office has informed me that the Stardust will begin scheduling twilight trips starting this friday. Twilits are available Frid | Howard | May-04-05 08:23 PM | 0 | 16222 | 
  | 
                            May 4, 2005 Fish Count 7 anglers today caught 1 Sheephead, 2 Ling Cod, and 70 Rockfish. | Howard | May-04-05 08:21 PM | 0 | 15744 | 
  | 
                            May 2, 2005 - Fish Count 8 fishermen today caught 17 Vermilion Rockfish, 1 Sheephead, 1 Calico Bass, and 62 Rockfish. |  swimbait | May-02-05 06:01 PM | 0 | 16747 | 
  | 
                            April 25, 2005 Fish Count Light load only four anglers catching limits of rockfish. | Howard | Apr-25-05 05:42 PM | 0 | 15854 | 
  | 
                            April 21, 2005 - Fish Count 12 anglers today on the 1/2 day caught 38 barracuda and 32 rockfish.  Oooooo barracuuuuda |  swimbait | Apr-21-05 07:10 PM | 0 | 17228 | 
  | 
                            Fishing Update Regulation Changes Good news the rockfish regulations have been amended. As of April 16, 2005 boats can fish from 0' to 360' depths. I spoke with Jason today. With the r | Howard | Apr-19-05 01:05 PM | 0 | 15676 | 
  | 
                            April 17, 2005 Fish Count The morning run had 36 anglers catching 21 Reds and 105 Rockfish.
The afternoon trip had 28 anglers catching 25 Reds, 8 Whitefish, 1 Halibut and 11 | Howard | Apr-19-05 12:56 PM | 0 | 16745 | 
  | 
                            April 16, 2005 Fish Count The morning run had 30 manglers catching 10 Reds, 4 Whitefish, 11 Sandbass and 73 Rockfish.
The afternoon run had 20 catching 4 Reds, 3 Whitefish,  | Howard | Apr-16-05 04:31 PM | 0 | 15903 | 
  | 
                            April 10, 2005 Fish Count Today the Stardust had 21 anglers. They caught  31 Reds, 1 Ling and 89 Rockfish | Howard | Apr-12-05 08:06 AM | 0 | 16590 | 
  | 
                            April 4, 2005 Fish Count 20 anglers today on the half day caught 1 Calico Bass, 1 Sheephead, 8 Whitefish and 200 Rockfish | Howard | Apr-04-05 04:57 PM | 0 | 15872 | 
  | 
                            April 3, 2005 Fish Count The morning run had 15 anglers catching 60 Rockfish, 25 Sand Dab and 8 Reds.
The afternoon had 15 anglers catching 1 Calico Bass, 2 Sand bass 90 Ro | Howard | Apr-04-05 08:57 AM | 0 | 16111 | 
  | 
                            March 30, 2005 - Fish Count 11 fisherfolks today caught 59 reds, 51 rockfish, and 25 sandabs. Jason says fishing has been great on the rockfish, and they are heading out this Fri |  swimbait | Mar-30-05 08:56 PM | 0 | 17150 | 
  | 
                            March 24, 2005 Fish Count 21 annglers caught 43 Reds and 157 Rockfish | Howard | Mar-25-05 08:57 AM | 0 | 16177 | 
  | 
                            March, 15, 2005 Fish Count 17 anglers today caught 145 Rockfish and 25 Reds | Howard | Mar-16-05 01:28 PM | 0 | 15821 |